Thursday, December 10, 2015
$22 Million in Bike/Ped Projects Approved by Fairfax Co Board of Supervisors
At their December 8 meeting the Fairfax County Board of Supervisors approved $22 million in pedestrian and bicycle projects around the Reston and Herndon Metrorail stations. The full list of projects contains some major bike improvements, including $8,000,000 for bike lanes and a shared use path along Sunrise Valley Drive and $1,000,000 for Bikeshare in Reston.This is a major commitment by the Board of Supervisors to improving bicycle and pedestrian access to the Silver Line stations in Reston and Herndon. Please consider thanking your Board member or Chairman Bulova, especially those of you who live in the Reston-Herndon area.
The projects were recommended by the Herndon Metrorail Stations Access Management Study Advisory Group and the Reston Metrorail Access Group. FABB participated in both efforts.
The following is a list of selected major bike-related projects sorted by cost estimate:
Project Location | Project Scope | Cost Estimate |
---|---|---|
Sunrise Valley Drive from Fairfax County Parkway to Innovation Station | Reconstruct with on-road bike lanes. Reduce median width. Restripe with narrow lane widths. | $5,000,000 |
Sunrise Valley Drive from Reston Parkway to Fairfax County Parkway | Reconstruct with on‐road bike lanes. Reduce median width. Restripe with narrow lane widths. | $1,500,000 |
Sunrise Valley Drive from Reston Parkway to Soapstone Drive, Missing Links | Complete shared use path north side. Add signalized crosswalk at Colts Neck Rd. | $1,500,000 |
New Dominion Parkway from Reston Parkway to Fairfax County Parkway | Reconstruct with oneroad bike lanes. Reduce median width. Restripe with narrow lane widths. | $1,500,000 |
Monroe Street from Dulles Toll Road to Monroe Manor Drive Missing Links | Shared use path Dulles Toll Rd. to East Lake Dr., Fox Mill Rd. to SunriseValley Dr., Monroe Manor Dr. to Dwight St. | $1,500,000 |
Reston Bikeshare Phase 2 | Bikeshare Expansion for Phase 2 Silver Line Metrorail. | $1,000,000 |
Town Center Parkway from Sunset Hills Road to Baron Cameron Avenue | Reconstruct with on-road bike lanes. Reduce median width. Restripe with narrow lane widths. | $1,000,000 |
Town Center Parkway/W&ODTrail | Add access ramp at W&OD trail west side. | $500,000 |
Dulles Toll Road Eastbound Off»Ramp/Fairfax County Parkway Trail. | Realign trail to barrier‐separated on shoulder. Realign trail crossing. Add signalized crosswalk. | $500,000 |
Sunset Hills Road Eastbound Off~Ramp/Fairfax County Pkwy Trail | Realign trail crossing. Add signalized crosswalk. | $500,000 |
Van Buren Street from W&OD to Monroe St Bridge | Reconstruct w/ on»road bike lanes, sidewalkls), drainage, urban. | $250,000 |
Herndon Parkway from W&0DTrail to Fairbrook Drive | Improve access ramp at W&OD. Widen sidewalk to shared use path. Funding for Feasibility/Cost Estimate Study. | $100,000 |
Labels: herndon metrorail stations access management study, hmsams, reston metro access group, rmag
Comments:
Post a Comment